IHOP Big Steak Omelette
IHOP Big Steak Omelette is a breakfast meal priced at $18.79 and contains 1,020 calories. It includes an omelette filled with steak, hash browns, green peppers, onions, mushrooms, tomatoes, and Cheddar cheese, topped with salsa.
You can also customize your meal by selecting omelette and side choices, with options to add drinks and sauces for additional charges.
IHOP Big Steak Omelette Price
IHOP Big Steak Omelette is a hearty breakfast option priced at $15.99 and contains 1,020 calories.
Item Name | Cost | Calories |
---|---|---|
Big Steak Omelette | $15.99 | 1,020 |
Big Steak Omelette contains common allergens including milk (cheese), eggs, wheat (hash browns), and potentially soy. Customers with allergies should consult IHOP staff for detailed allergen information.

Nutritional Information
IHOP Big Steak Omelette contains 1,020 calories, along with a high amount of protein (65g) and fat (68g). However, it also has high cholesterol (880 mg) and sodium (1,730 mg), so it should be eaten in moderation.
It includes moderate carbohydrates (39g) and some fiber (5g), making it a good choice.
Nutrient | Amount |
---|---|
Calories | 1020 |
Total Fat | 68g |
Saturated Fat | 24g |
Trans Fat | 0.5g |
Cholesterol | 880 mg |
Sodium | 1730 mg |
Total Carbohydrate | 39g |
Dietary Fiber | 5g |
Sugars | 6g |
Protein | 65g |
Customization Information
Big Steak Omelette at IHOP can be customized by choosing the type of eggs and by selecting extras like avocado for $2.99 or sour cream for $1.99, as well as sides such as toast, hash browns, pancakes, or fruit. Plus, you can remove ingredients at no extra cost.
Customization Option | Extra Cost | Calories |
---|---|---|
Base (Big Steak Omelette) | No extra | 1,020 |
Egg Choice | ||
– Standard | No extra | No change |
– Egg Whites | $2.99 | -290 |
Side Options | ||
– Buttered Toast | No extra | 170-350 |
– Hash Browns | No extra | 220 |
– 3 Pancakes | No extra | 490-840 |
– Seasonal Fresh Fruit | No extra | 50 |
Add-On Options | ||
– Avocado | $2.99 | 80 |
– Sour Cream | $1.99 | 60 |
Remove Ingredient (Calories Removed) | ||
No Steak Strips | No extra | -150 |
No Cheddar | No extra | -230 |
No Green Peppers | No extra | -5 |
No Grilled Onions | No extra | -5 |
No Tomatoes | No extra | -10 |
No Mushrooms | No extra | -10 |
No Hash Browns | No extra | -220 |
No Salsa | No extra | -15 |
Drinks(Optional)
You can also add drinks like Apple juice, Orange juice from the drinks menu for an extra charge.
Beverage | Price | Calories |
---|---|---|
16 oz. Strawberry Lemonade | $4.49 | 250 |
OREO® Cookie Milkshake | $8.49 | 750 |
16 oz. International House Roast Coffee | $4.69 | 0 |
16 oz. Hot Chocolate | $3.99 | 300 |
16 oz. Orange Juice | $5.49 | 190 |
16 oz. Apple Juice | $5.29 | 180 |
30 oz. Pepsi | $4.99 | 230 |
30 oz. Mountain Dew | $4.99 | 260 |
30 oz. Blue Raspberry | $6.99 | 230 |
IHOP Big Steak Omelette Ingredients
Here are the essential ingredients you will need to create delicious Big Steak Omelette:
Ingredient | Amount |
---|---|
Eggs | 4 |
Flank steak | 1/2 lb |
Butter | 1/2 tablespoon |
Hash browns | 1 cup, shredded |
Cayenne pepper | 1/8 teaspoon |
Paprika | 1/2 teaspoon |
Green pepper | 1/4, diced |
Sweet onion | 1/4, diced |
Portobello mushrooms | 4 oz, sliced |
Cheddar cheese | 1 cup, shredded |
Plum tomato | 1, diced |
Salt and pepper | To taste |
IHOP Big Steak Omelette Recipe
Here are steps for making Big Steak Omelette:
- Season and grill flank steak until medium. Cool and slice.
- Melt butter, cook hash browns with seasonings until crispy.
- Sauté mushrooms in the same pan for about 2 minutes.
- Season eggs, mix with peppers and onions. Pour into a greased skillet and cook until the edges set.
- Add 2/3 of steak, hash browns, mushrooms, 1/2 cup cheese, and 2/3 of tomatoes to one side. Fold and cook until the cheese melts.
- Serve topped with remaining steak, mushrooms, and tomatoes.