IHOP Lunch Menu with Prices 2025
IHOP lunch menu features over 20 different items, including burgers, sandwiches, salads, beverages, and appetizers, providing a wide range of choices for diners. They also offer combos for family gatherings.
Lunch menu items include classic options such as the Classic Cheeseburger for $11.99, the Classic Steakburger for $7.99 with 780 calories, and Crispy Shrimp for $10.49 with 460 calories. Beverages include lemonade, priced at $10.99 with 250 calories.
Price range of the IHOP lunch menu is between $4 and $20, with calorie counts ranging from 4 to 1,500.
IHOP classic steakburger is a popular lunch menu item, priced at $7.99, and is made with 100% USDA Choice Black Angus beef. If you prefer lighter options, you can choose the Chicken & Veggie Bowl or the Grilled Chicken Cobb Salad.
You can also customize the IHOP restaurant lunch menu by adding various toppings such as cheese, bacon, pickles, chilies, and sauces. IHOP serves its lunch menu from 11 AM until closing. You can also get IHOP Seniors Lunch menu
IHOP offers a Breakfast-Lunch Menu (also known as the “Brunch” or “All-Day Menu”), featuring a mix of breakfast and lunch dishes. It also has a Lunch-Dinner Menu and a Senior Menu (for individuals aged 55 and older).
IHOP Lunch Menu with Prices
Here is the list of IHOP lunch menu items with prices and calories.
Menu Item | Price | Calories | Description |
---|---|---|---|
Classic Cheeseburger | $11.99 | 1,040 | A juicy beef patty topped with cheese, lettuce, tomato, and pickles; served with fries. |
Spicy Poblano Omelette | $19.99 | 1,100 | A flavorful omelette filled with spicy poblano peppers, cheese, and onions; served with toast and hash browns. |
Chicken Fajita Quesadilla | $12.49 | 1,210 | Grilled chicken with peppers and onions in a crispy tortilla, served with salsa and sour cream. |
Philly Cheese Steak Stacker | $13.99 | 1,180 | A hearty sandwich filled with grilled steak, onions, and cheese on toasted bread; served with fries. |
Classic Steakburger | $7.99 | 780 | A juicy beef patty served with lettuce, tomato, and IHOP® sauce on a grilled bun; served with French fries. |
Spicy Buffalo Chicken Sandwich | $8.99 | 1,030 | Crispy chicken breast tossed in Buffalo sauce, topped with lettuce and tomato on a brioche bun; includes ranch dressing and served with fries. |
Grilled Chicken Cobb Salad | $9.99 | 650 | A fresh salad featuring grilled chicken, bacon, avocado, hard-boiled eggs, tomatoes, and blue cheese crumbles on mixed greens. |
House Salad | $4.99 | 150 | A simple salad made with fresh greens, tomatoes, cucumbers, and your choice of dressing. |
Chicken & Veggie Bowl | $10.99 | 500 | A hearty bowl filled with grilled chicken, fresh vegetables, and rice; drizzled with a savory sauce for added flavor. |
Appetizer Sampler | $9.99 | 1,450 | A combination of mozzarella sticks, onion rings, and chicken quesadilla served with marinara and ranch for dipping; perfect for sharing. |
Crispy Shrimp | $10.49 | 460 | Breaded shrimp fried to a golden crisp; served with cocktail sauce and a side of fries. |
Monster Mozza Sticks | $8.49 | 770 | Large mozzarella sticks served with marinara sauce for dipping; perfect as an appetizer or snack. |
Chicken Quesadilla | $9.49 | 930 | A flour tortilla filled with grilled chicken and three cheeses; served with sour cream and salsa on the side. |
Diet Pepsi | $10.99 | 0 | Sugar-free Pepsi for a refreshing, guilt-free drink. |
Dr Pepper | $10.99 | 230 | A sweet and spiced soda with a unique flavor blend. |
Lemonade | $10.99 | 250 | Freshly made lemonade with a tangy and sweet taste. |
Mountain Dew | $10.99 | 260 | A citrus-flavored, highly caffeinated soda. |
Pepsi | $10.99 | 230 | A classic cola with bold, refreshing flavor. |
Starry | $10.99 | 230 | A crisp, lemon-lime soda alternative. |
Sweet Tea | $10.99 | 370 | A Southern-style sweet iced tea, packed with flavor. |
Unsweetened Iced Tea | $10.99 | 10 | A refreshing, sugar-free iced tea option. |
Lunch/Dinner Beverage Bundle | $7.99 | 1,480 | A selection of your favorite beverages bundled together for a meal deal. |

IHOP Lunch Menu Specials
IHOP Kids Lunch Menu is available for children aged 12 and under, with prices ranging from $6.49 to $7.99. The most popular kids’ lunch menu item is the Jr. Cheeseburger, priced at $7.99.
IHOP Kids Lunch Menu Items
- Jr. Cheeseburger – $7.99
- Jr. Chicken Strips Dinner – $7.99
- Jr. Chicken & Waffles – $7.99
- French Toast Sticks – $6.99
- Happy Face® Pancake Combo – $6.99
- Jr. Cupcake Pancake Combo – $6.99
Lunch Beverages
Lunch menu of IHOP also has a wide selection of beverages. You can also enjoy these drinks during dinner. Choices include refreshing options like Mountain Dew, Pepsi, and Starry, along with classic favorites such as Diet Pepsi and Dr Pepper.
If you prefer a lighter option, Unsweetened Iced Tea is available, while those who enjoy sweeter drinks can opt for Lemonade or Sweet Tea. Here is the detailed table of IHOP Lunch Beverages.
Beverage | Price | Calories |
---|---|---|
Sweet Tea | $10.99 | 370 |
Dr Pepper | $10.99 | 230 |
Mountain Dew | $10.99 | 260 |
Diet Pepsi | $10.99 | 0 |
Lemonade | $10.99 | 250 |
Pepsi | $10.99 | 230 |
Unsweetened Iced Tea | $10.99 | 10 |
Starry | $10.99 | 230 |
Lunch/Dinner Beverage Bundle | $7.99 | 1,480 |
Calories and Nutritional Information
IHOP lunch menu includes protein-rich options like the Classic Steakburger, which has 1,040 calories, and the Grilled Chicken Cobb Salad with 650 calories, along with picks like the Appetizer Sampler. Below is detailed calorie and nutritional information for popular IHOP lunch items.
Menu Item | Calories | Fats (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Classic Cheeseburger | 1,040 | 65 | 50 | 52 |
Spicy Poblano Omelette | 1,100 | 80 | 35 | 60 |
Chicken Fajita Quesadilla | 1,210 | 75 | 85 | 55 |
Philly Cheese Steak Stacker | 1,180 | 70 | 90 | 50 |
Classic Steakburger | 780 | 50 | 40 | 42 |
Spicy Buffalo Chicken Sandwich | 1,030 | 55 | 90 | 48 |
Grilled Chicken Cobb Salad | 650 | 45 | 15 | 50 |
House Salad | 150 | 10 | 10 | 5 |
Chicken & Veggie Bowl | 500 | 20 | 55 | 35 |
Appetizer Sampler | 1,450 | 85 | 110 | 50 |
Crispy Shrimp | 460 | 25 | 50 | 20 |
Monster Mozza Sticks | 770 | 45 | 65 | 30 |
Chicken Quesadilla | 930 | 55 | 70 | 45 |
Diet Pepsi | 0 | 0 | 0 | 0 |
Dr Pepper | 230 | 0 | 64 | 0 |
Lemonade | 250 | 0 | 68 | 0 |
Mountain Dew | 260 | 0 | 70 | 0 |
Pepsi | 230 | 0 | 62 | 0 |
Starry | 230 | 0 | 63 | 0 |
Sweet Tea | 370 | 0 | 98 | 0 |
Unsweetened Iced Tea | 10 | 0 | 2 | 0 |
Lunch/Dinner Beverage Bundle | 1,480 | 0 | 390 | 0 |
Gluten-free Menu
Gluten-free lunch menu at IHOP offers a variety of healthy and nutritious options for people with dietary needs. The gluten-friendly selections, such as the Grilled Chicken Cobb Salad and House salad are the best choice. Here is the list of IHOP Gluten-free lunch menu items with price:
- Chicken & Veggie Bowl – $10.99 (500 calories)
- Crispy Shrimp – $10.49 (460 calories)
- Grilled Chicken Cobb Salad – $9.99 (650 calories)
- House Salad – $4.99 (150 calories)
- Chicken & Veggie Bowl – $10.99 (500 calories)
Customization Options
IHOP lunch menu features a wide range of customizable options, allowing customers to select proteins, toppings, and sides to craft a meal tailored to their tastes.
Customization choices include:
- Build Your Own Griddle Combos: Choose from pancakes, crepes, French toast, or Belgian waffles.
- Protein Options: Select two eggs cooked your way, bacon strips, or pork sausage links.
- Ultimate Steakburgers: Pick from All-Natural Black Angus Beef or Buttermilk Crispy Chicken.
- Sandwich Customizations: Choose toppings like American cheese, lettuce, tomato, onion, pickles, and various sauces.
- Sides: Opt for French fries, onion rings, fresh fruit, or additional pancakes.