IHOP Chocolate Chocolate Chip Pancakes
IHOP Chocolate Chocolate Chip Pancakes, features chocolate chip-filled buttermilk pancakes topped with more chocolate chips, powdered sugar, and whipped cream. A gluten-friendly option is available, served with butter and syrup.
IHOP Chocolate Chocolate Chip Pancakes Price
IHOP Chocolate Chocolate Chip Pancakes are priced at $11.99 and contain 790 calories. You can customize your meal with extra toppings, syrup choices, or fillings for an additional charge.
Menu Item | Price | Calories |
---|---|---|
IHOP Chocolate Chocolate Chip Pancakes | $8.49 | 110 |

IHOP Chocolate Chocolate Chip Pancakes Ingredients
IHOP Chocolate Chocolate Chip Pancakes have following ingredients:
Category | Ingredient | Quantity | Purpose |
---|---|---|---|
Dry Ingredients | All-purpose flour | 1¾-2 cups | Base structure |
Unsweetened cocoa powder | ¼ cup | Chocolate flavor | |
Granulated sugar | 2-3 tablespoons | Sweetness | |
Baking powder | 2 teaspoons | Leavening | |
Baking soda | 1 teaspoon | Additional rise | |
Salt | ¼ teaspoon | Flavor enhancement | |
Wet Ingredients | Buttermilk | 1½-2 cups | Moisture, tenderness |
Large eggs | 2 | Binding, richness | |
Melted butter | 4 tablespoons | Flavor, moisture | |
Vanilla extract | 1 teaspoon | Flavor depth | |
Special Addition | Semi-sweet chocolate chips | ½-1 cup | Chocolate bursts |
IHOP Chocolate Chocolate Chip Pancakes Recipe
The steps for making Chocolate Chocolate Chip Pancake are given below:
Step | Action | Details | Time |
---|---|---|---|
1 | Prepare Dry Mix | Combine flour, cocoa, sugar, baking powder, soda, salt | 2-3 minutes |
2 | Prepare Wet Mix | Whisk buttermilk, eggs, butter, vanilla | 2 minutes |
3 | Combine Batter | Gently mix wet and dry ingredients | 1 minute |
4 | Add Chocolate Chips | Fold in chips carefully | 30 seconds |
5 | Rest Batter | Let batter sit | 10-30 minutes |
6 | Heat Griddle | Medium heat, lightly greased | 2-3 minutes |
7 | Cook Pancakes | ¼ cup per pancake, flip when bubbles form | 2-3 minutes per side |
8 | Serve | Add toppings as desired | 1 minute |
Nutritional Information
IHOP Chocolate Chocolate Chip Pancakes have 790 calories in one serving and contain fat, carbohydrates, and protein. They have a lot of sugar and saturated fat, making them a rich and sweet treat. To make your meal more balanced, you can add protein-based sides.
Nutrient | Amount |
---|---|
Calories | 790 |
Total Fat | 26g |
Saturated Fat | 12g |
Cholesterol | 75mg |
Sodium | 1940mg |
Dietary Fiber | 9g |
Total Carbohydrates | 126g |
Sugar | 51g |
Protein | 20g |
Customization Options
You can customize your Pancakes by adding toppings, syrups, and fillings, adding sides, or asking for dietary options like dairy-free or gluten-friendly choices. You can also reduce sugar by using less chocolate
Customization Option | Details |
---|---|
Toppings | Add or remove whipped cream, chocolate chips, fresh fruit (strawberries, bananas), or nuts. |
Syrup Choices | Substitute chocolate syrup with maple, blueberry, or strawberry syrup. |
Extra Fillings | Add extra chocolate chips, cheesecake mousse, or flavored creams. |
Side Additions | Pair with eggs, bacon, sausage, hash browns, or toast. |
Dairy-Free Option | Request no butter or whipped cream (availability may vary). |
Gluten-Friendly Alternative | Ask if a gluten-friendly pancake option is available. |
Sugar Reduction | Reduce or remove chocolate syrup and extra chocolate chips. |
Drinks(Optional)
You can also add drinks to your meal for an extra charge.
Beverage | Price | Calories |
---|---|---|
16 oz. Strawberry Lemonade | $4.49 | 250 |
OREO® Cookie Milkshake | $8.49 | 750 |
16 oz. International House Roast Coffee | $4.69 | 0 |
16 oz. Hot Chocolate | $3.99 | 300 |
16 oz. Orange Juice | $5.49 | 190 |
16 oz. Apple Juice | $5.29 | 180 |
30 oz. Pepsi | $4.99 | 230 |
30 oz. Mountain Dew | $4.99 | 260 |
30 oz. Blue Raspberry | $6.99 | 230 |
Allergens
IHOP Chocolate Chocolate Chip Pancakes contain milk, eggs, wheat, and soy, which are common allergy causing ingredients. They might also come into contact with peanuts, tree nuts, and other allergens.
because they are made using the same cooking equipment. If you have any food allergies, it is best to ask the restaurant for more details about the ingredients and possible cross-contact.
Item | Contains | May Contain (Cross-Contact Risk) |
---|---|---|
Chocolate Chocolate Chip Pancakes | Milk, Eggs, Wheat, Soy | Peanuts, Tree Nuts, Other Allergens |